替代ITG恒昕料号 | 电感值(μH) | DCR Typ(mΩ) | 饱和电流(A) | 温升电流(A) | 工作温度(℃) | 长(mm) | 宽(mm) | 高(mm) | 封装 | 屏蔽 | 磁芯材料 |
SCH3028T-8R2MHF | 8.2 | 31.4 | 3.25 | 3.18 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-821KHF | 820 | 2415 | 0.33 | 0.33 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-820MHF | 82 | 254 | 1.08 | 1.09 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-6R8MHF | 6.8 | 27.5 | 3.7 | 3.43 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-681KHF | 680 | 2014 | 0.37 | 0.35 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-680MHF | 68 | 213 | 1.18 | 1.19 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-561KHF | 560 | 1854 | 0.42 | 0.39 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-560MHF | 56 | 173 | 1.22 | 1.28 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-4R7MHF | 4.7 | 22.6 | 4.15 | 4.3 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-471KHF | 470 | 1432 | 0.45 | 0.42 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-470MHF | 47 | 152 | 1.26 | 1.44 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-3R3MHF | 3.3 | 17 | 5.4 | 5.02 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-391KHF | 390 | 1148 | 0.49 | 0.46 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-390MHF | 39 | 134 | 1.52 | 1.6 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-331KHF | 330 | 1040 | 0.53 | 0.49 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-330MHF | 33 | 110 | 1.71 | 1.65 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-271KHF | 270 | 845 | 0.61 | 0.55 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-270MHF | 27 | 87.9 | 1.8 | 1.84 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-221KHF | 220 | 705 | 0.65 | 0.65 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-220MHF | 22 | 77.7 | 2 | 1.97 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-181KHF | 180 | 520 | 0.7 | 0.74 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-180MHF | 18 | 59.9 | 2.3 | 2.25 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-151KHF | 150 | 452 | 0.78 | 0.78 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-150MHF | 15 | 54.3 | 2.38 | 2.62 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-121KHF | 120 | 378 | 0.84 | 0.88 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-120MHF | 12 | 41.9 | 2.75 | 2.87 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-102KHF | 1000 | 3420 | 0.3 | 0.27 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-101KHF | 100 | 316 | 0.95 | 0.92 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
SCH3028T-100MHF | 10 | 37.6 | 3 | 2.98 | -40~125 | 6.5 | 6.5 | 6.6 | DIP | N | 铁氧体 |
以上所列电感我们有货,具体库存数量和价格因为市场行情和每天的出货会有所变动,详情请咨询客服,可提供样品。