AC-DC(Non-***lated)
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | Idlimt | Package | Note |
---|---|---|---|---|---|---|---|---|---|
AP8503 | CV Buck/Buck-boost Converter | 650V | <100mW | 50Ω | - | 3.3V,0.2A | 0.26*** | SOP7 | Output 3.3V |
AP8504 | CV Buck/Buck-boost Converter | 650/730V(D) | <50mW | 50Ω/32Ω | - | 5V,0.08A | 0.24A | SOP7 | Output 5V |
AP8505 | CV Buck/Buck-boost Converter | 650V | <50mW | 25Ω | - | 5V,0.2A | 0.33A | DIP7/SOP7 | Output 5V |
AP8506 | CV Buck/Buck-boost Converter | 650V | <50mW | 18Ω | - | 5V,0.3A | 0.4*** | SOP7 | Output 5V |
AP8507 | CV Buck/Buck-boost Converter | 650V | <50mW | 25Ω | - | 12V,0.1*** | 0.36A | SOP7 | Output 12V |
AP8003 | CV Buck/Buck-boost Converter | 500V | <50mW | 25Ω | - | 5V,0.1*** | 0.33*** | SOT23-5L/SOT33-4L/TO-92 | Output 5V |
PN8007 | CV Buck/Buck-boost Converter | 650V | <100mW | 25Ω | - | 5V,0.1*** | 0.33A | SOP8 | Output 5V |
PN8008 | CV Buck/Buck-boost Converter | 650V | <100mW | 25Ω | - | 5V,0.3A 5V,0.3*** | 0.49A | DIP8 SOP8 | Output 5V |
PN8009 | CV Buck/Buck-boost Converter | 650V | <100mW | 3.6Ω | - | 5V,0.*** | 1.2A | SOP8 | Output 5V |
PN8015 | CV Buck/Buck-boost Converter | 800V | <100mW | 25Ω | 10~16V | 5V,0.2A | 0.40A | DIP7/SOP7 | Output 3.3~24V |
PN8016 | CV Buck/Buck-boost Converter | 800V | <100mW | 14Ω | 10~16V | 5V,0.3A | 0.5*** | SOP7 | Output 3.3~24V |
PN8018 | CV Buck/Buck-boost Converter | 650V | <100mW | 12Ω | 10~24V | 12V,0.4A | 0.67A | SOP7 | Output 12V |
PN8034 | CV Buck/Buck-boost Converter | 650V | <100mW | 18Ω | 10~24V | 12V,0.3A | 0.59A | DIP7/SOP7 | Output 12V |
PN8035 | CV Buck/Buck-boost Converter | 650V | <100mW | 8Ω | 10~30V | 12V,0.4*** | 1A | SOP8/DIP8 | Output 12V |
PN8036 | CV Buck/Buck-boost Converter | 650V | <100mW | 6Ω | 10~24V | 12V,0.*** | 1.10A | DIP7 | Output 12V |
PN8037 | CV Buck/Buck-boost Converter | 650V | <100mW | 5Ω | 10~24V | 12V,0.5*** | 1.3A | DIP7 | Output 12V |
PN8038 | CV Buck/Buck-boost Converter | 650V | <100mW | 4Ω | 10~24V | 12V,0.6A | 1.70A | DIP7 | Output 12V |
PN8039 | CV Buck/Buck-boost Converter | 650V | <100mW | 2Ω | 10~30V | 12V,0.7A | 2.*** | DIP8/SOP8 | Output 12V |
PN8044 | CV Buck/Buck-boost Converter | 650V | <100mW | 18Ω | 10~24V | 18V,0.3A | 0.58A | DIP8 | Output 18V |
PN8046 | CV Buck/Buck-boost Converter | 650V | <100mW | 6Ω | 10~24V | 18V,0.*** | 1.10A | DIP8 | Output 18V |
PN8048 | CV Buck/Buck-boost Converter | 650V | <100mW | 4Ω | 10~24V | 18V,0.6A | 1.6*** | DIP8 | Output 18V |
PN8054 | CV Buck/Buck-boost Converter | 650V | <100mW | 18Ω | 11~20V | 15V,0.3A | 0.6A | SOP7 | Output 15V |
PN8054P | CV Buck/Buck-boost Converter | 650V | <100mW | 4.5Ω | 11~20V | 15V,0.*** | 0.6A | SOP8/DIP8 | Output 15V |
PN8058P | CV Buck/Buck-boost Converter | 650V | <100mW | 1.5Ω | 11~20V | 15V,0.8A | 2.1A | DIP7 | Output 15V |
PN6006 | CV Buck/Buck-boost Converter | 200V | <100mW | 3.0Ω | 10-20V | 5V,0.*** | 1.10A | SOP7 | Output 5V |
PN6055 | CV Buck/Buck-boost Converter | 200V | <100mW | 5Ω | 10~17V | 15V,0.3A | 0.7*** | SOP7 | Output 15V |
PN6008 | CV Buck/Buck-boost Converter | 200V | <100mW | 0.6Ω | 10-20V | 5V,1A | 2.6*** | SOP7 | Output 5V |
PN6360H | High Performance Non-***lated PFM converter | 800V | <5mW | 8Ω | 10~30V | 20W | 1.2A | SOP8 | Miniature Circuit Breaker |
PN8000 | HV Offline Inductor-less High-precision Regulator | 800V | <50mW | 14Ω | 20V | -5V,0.02*** | - | DIP7/SOP7 | Output ﹣5V |
注:如果需要产品的详细手册或其他资料,请向我们申请。>>