经销荷兰巴塞尔20%TD-PP Hostacom 62F4-2C
Density / Specific Gravity | 1.04 | g/cm | ASTM D792 |
Melt Mass-Flow Rate (MFR)(230°C/2.16 kg) | 20 | g/10 min | ASTM D1238 |
Molding Shrinkage - Flow(3.20 mm) | 1.2 | % | ASTM D955 |
| Hardness | Nominal Value | Unit | Test Method |
Rockwell Hardness(R-Scale) | 98 |
| ASTM D785 |
| Mechanical | Nominal Value | Unit | Test Method |
Tensile Strength |
|
| ASTM D638 |
Yield | 31.0 | MPa |
|
Break | 26.0 | MPa |
|
Tensile Elongation |
|
| ASTM D638 |
Yield | 5.0 | % |
|
Break | 20 | % |
|
Flexural Modulus | 1900 | MPa | ASTM D790 |
| Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact(23°C) | 27 | J/m | ASTM D256 |
| Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load(0.45 MPa, Unannealed) | 116 | °C | ASTM D648 |

