现货塞拉尼斯PPS FORTRON 9141L4低闪光40%玻纤增强PPS
Density | 1.65 | g/cm³ | *** 1183 |
Molding Shrinkage | *** 294-4 | ||
Across Flow | 0.40 to 0.60 | % | |
Flow | 0.20 to 0.60 | % | |
Water Absorption (Saturation, 23°C) | 0.020 | % | *** 62 |
| Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 15500 | MPa | *** 527-1/1A |
Tensile Stress (Break) | 195 | MPa | *** 527-2/1A/5 |
Tensile Strain (Break) | 1.9 | % | *** 527-2/1A/5 |
Flexural Modulus (23°C) | 14800 | MPa | *** 178 |
Flexural Stress 2 | 290 | MPa | *** 178 |
| Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | *** 179/1eA | ||
-30°C | 12 | kJ/m² | |
23°C | 12 | kJ/m² | |
Charpy Unnotched Impact Strength | *** 179/1eU | ||
-30°C | 53 | kJ/m² | |
23°C | 53 | kJ/m² |
| Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (1.8 MPa, Unannealed) | 270 | °C | *** 75-2/A |
Glass Transition Temperature 3 | 90.0 | °C | *** 11357-2 |
Melting Temperature 3 | 280 | °C | *** 11357-3 |
| Flammability | Nominal Value | Test Method | |
Flame Rating | UL 94 | ||
0.38 mm | V-0 | ||
1.6 mm | V-0 |
在线问