批发法国阿科玛电线挤出级PVDF Kynar 460
Density | 1.76 | g/cm | *** 1183 |
Melt Volume-Flow Rate (MVR)(230°C/21.6 kg) | 5.6 | cm/10min | *** 1133 |
Molding Shrinkage |
|
| *** 294-4 |
Across Flow | 2.0 | % |
|
Flow | 2.0 | % |
|
Water Absorption(Saturation, 23°C) | 0.040 | % | *** 62 |
| Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 1400 | MPa | *** 527-2 |
Tensile Stress(Yield) | 42.0 | MPa | *** 527-2 |
Tensile Strain(Yield) | 13 | % | *** 527-2 |
Nominal Tensile Strain at Break | > 50 | % | *** 527-2 |
| Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature(1.8 MPa, Unannealed) | 85.0 | °C | *** 75-2/A |
Glass Transition Temperature3 | -40.0 | °C | *** 11357-2 |
Melting Temperature3 | 161 | °C | *** 11357-3 |
CLTE - Flow(-40 to 100°C) | 1.1E-4 | cm/cm/°C | *** 11359-2 |
| Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | 2.0E+14 | ohms·cm | IEC 60093 |
Electric Strength | 63 | kV/mm | IEC 60243-1 |
Relative Permittivity |
|
| IEC 60250 |
100 Hz | 9.00 |
|
|
1 MHz | 6.70 |
|
|
Dissipation Factor |
|
| IEC 60250 |
100 Hz | 0.13 |
|
|
1 MHz | 0.070 |
|
|
| Flammability | Nominal Value | Unit | Test Method |
Flammability Classification(1.5 mm) | V-0 |
| IEC 60695-11-10, -20 |
Oxygen Index | 43 | % | *** 4589-2 |

